Advance SW4000, Rider Floor Sweeper, 49", 20 Gallon, Battery, 3 Year Warranty
by Nilfisk
SKU 56383325
Original price
$35,436.00
-
Original price
$37,893.00
Original price
$35,436.00
$35,436.00
-
$37,893.00
Current price
$35,436.00
|
|||||||
| Product Highlights | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Key Features | |||||||
|
|||||||
| Ideal Users | |||||||
|
|||||||
| Specifications | |||||||
| Cleaning Path (Dual Side Brooms) | 49 in (125 cm) | ||||||
| Main Broom Sweep Path | 28 in (70 cm) | ||||||
| Side Broom Diameter | (2) 18 in (45 cm) | ||||||
| Productivity (Max) | 94,200 sq ft/hr (8,750 sq m/hr) | ||||||
| Debris Hopper Volume | 2.6 cu ft (75 L) | ||||||
| Debris Hopper Weight Capacity | 220 lb (100 kg) | ||||||
| Debris Hopper Dump Height | 63 in (159 cm) | ||||||
| Dust Filter Area | 75 sq ft (7 sq m) | ||||||
| Filter Efficiency | >98% on 0.3 - 1.0 micron particles (Ultra-Web® Nanofiber) | ||||||
| DustGuard™ Tank Capacity (Optional) | 5.3 gal (20 L) | ||||||
| Sound Level | 65 dB(A) | ||||||
| Max Travel Speed | 4.3 mph (7 km/hr) | ||||||
| Max Gradeability (Working) | 20% (11.3°) | ||||||
| Min Aisle Turn | 76 in (192 cm) | ||||||
| Batteries | 24V, 310 Ah (C20) | ||||||
| Dimensions (L x W x H) | 65 x 41 x 52 in (164 x 104 x 133 cm) | ||||||
| Height with Overhead Guard | 78 in (199 cm) | ||||||
| Weight (Empty, with Batteries) | 1,648 lb (749 kg) | ||||||
| Weight (GVW, with Batteries) | 2,215 lb (1,005 kg) | ||||||
| Download Resources | |||||||
Fits:
Cross reference number: