Advance SC6500, Rider Floor Scrubber, 48" Disc, 70 Gallon, Battery, 3 Year Warranty
by Nilfisk
SKU 56414047
Original price
$48,255.00
-
Original price
$62,563.00
Original price
$48,255.00
$48,255.00
-
$62,563.00
Current price
$48,255.00
|
|||||||||||||||
| Product Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Key Features | |||||||||||||||
|
|||||||||||||||
| Ideal Users | |||||||||||||||
|
|||||||||||||||
| Specifications | |||||||||||||||
| Scrub Path | 48 in (122 cm) | ||||||||||||||
| Scrub Deck Type | Disc | ||||||||||||||
| Scrub Brush Size | (3) 17 in (43 cm) | ||||||||||||||
| Scrub Brush Speed | 225 rpm | ||||||||||||||
| Brush Motor Power | 3 x 1.5 hp (1.13 kW) | ||||||||||||||
| Productivity (Max) | 116,200 sq ft/hr (10,800 sq m/hr) | ||||||||||||||
| Solution Tank Capacity | 70 gal (265 L) | ||||||||||||||
| Recovery Tank Capacity | 70 gal (265 L) | ||||||||||||||
| Vacuum Motor | 0.8 hp (0.6 kW), dual vac optional | ||||||||||||||
| Waterlift (Sealed) | Single: 64 in (163 cm) / Dual: 67 in (170 cm) | ||||||||||||||
| Sound Level | 70 dB(A) | ||||||||||||||
| Max Travel Speed | 6.0 mph (9.5 km/hr) | ||||||||||||||
| Battery Runtime (420 Ah) | Up to 3.5 hrs | ||||||||||||||
| Battery Runtime (450 Ah Monoblock) | Up to 4.75 hrs | ||||||||||||||
| Battery System | 36V (6 x 6V batteries or monoblock) | ||||||||||||||
| Gradeability (Transport / Scrubbing) | 16% / 10.5% | ||||||||||||||
| Min Aisle Turn | 84 in (214 cm) | ||||||||||||||
| Dimensions (L x W x H) | 74 x 53 x 50 in (187 x 133 x 149 cm) | ||||||||||||||
| Weight (with batteries) | 3,320 lb (1,506 kg) | ||||||||||||||
| Download Resources | |||||||||||||||
Fits:
Cross reference number: