Advance SC6500, Rider Floor Scrubber, 40" Disc, 70 Gallon, Battery, 3 Year Warranty
by Nilfisk
SKU 56414034
Original price
$44,569.00
-
Original price
$58,068.00
Original price
$44,569.00
$44,569.00
-
$58,068.00
Current price
$44,569.00
|
|||||||||||||||
| Product Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Key Features | |||||||||||||||
|
|||||||||||||||
| Ideal Users | |||||||||||||||
|
|||||||||||||||
| Specifications | |||||||||||||||
| Scrub Path | 40 in (102 cm) | ||||||||||||||
| Scrub Deck Type | Disc | ||||||||||||||
| Scrub Brush Size | (2) 20 in (51 cm) | ||||||||||||||
| Scrub Brush Speed | 250 rpm | ||||||||||||||
| Brush Motor Power | 2 x 1.5 hp (1.13 kW) | ||||||||||||||
| Productivity (Max) | 96,800 sq ft/hr (9,000 sq m/hr) | ||||||||||||||
| Solution Tank Capacity | 70 gal (265 L) | ||||||||||||||
| Recovery Tank Capacity | 70 gal (265 L) | ||||||||||||||
| Vacuum Motor | 0.8 hp (0.6 kW), dual vac optional | ||||||||||||||
| Waterlift (Sealed) | Single: 64 in (163 cm) / Dual: 67 in (170 cm) | ||||||||||||||
| Sound Level | 70 dB(A) | ||||||||||||||
| Max Travel Speed | 6.2 mph (10 km/hr) | ||||||||||||||
| Battery Runtime (420 Ah) | Up to 3.5 hrs | ||||||||||||||
| Battery Runtime (450 Ah Monoblock) | Up to 4.75 hrs | ||||||||||||||
| Battery System | 36V (6 x 6V batteries or monoblock) | ||||||||||||||
| Gradeability (Transport / Scrubbing) | 16% / 10.5% | ||||||||||||||
| Tightest Aisle Turn | Best in class | ||||||||||||||
| Download Resources | |||||||||||||||
Fits:
Cross reference number: