The next generation of the ULTIMATE cleaning machines with 55cm & 65cm double roller brush deck.
Real-world productivity: about 19,980 sq ft per hour (theoretical maximum 26,641). The practical figure is TASKI's estimate with normal stops for turns, refills and obstacles.
Warranty: 2 years parts, labor and travel (TASKI warranty). Roto-molded tanks: 10 years. Warranty details
Best for:
Not a good fit for:
Not sure? Call 877-449-0447 and we will help you compare.
Most buyers choose the recommended kit: Gel batteries, electronic brush unit. It is the kit TASKI recommends for this machine.
Not sure? Call 877-449-0447 and tell us your floor type and square footage. We will help you pick.
| Configuration | Part number | Manufacturer description |
|---|---|---|
| Gel batteries, electronic brush unit (Recommended) | D1232828 | ULTIMAXX 1900 RB55 PERF GEL EBU Kit |
| Lithium 50Ah, manual brush unit | D1232829 | ULTIMAXX 1900 RB55 PERF Li-Ion 50AH MBU Kit |
| Lithium 100Ah, manual brush unit | D1232830 | ULTIMAXX 1900 RB55 PERF Li-Ion 100AH MBU Kit |
Contents depend on the kit you choose. Ask us to confirm before you order.
Keep a spare set on hand so the machine does not stop when a brush, pad or filter wears out.
Need another part? See our TASKI parts catalog (5,800+ parts), or send us your machine model and serial number and we will find the part.
Pads: TASKI Twister diamond floor pads clean and polish in one step. IntelliPad works for daily cleaning on most floors.
Chemicals: TASKI IntelliPods pre-measured cleaning pods for exact dosing.
| Performance models | 55cm Attribute / 65cm Attribute |
| Theoretical max reach per tank | 20,452 sq ft/hr (1900 m2/h) |
| Wheel drive | Yes Type |
| Working speed | 4.5 km/hr |
| Transport speed | 5 km/hr |
| Speed control | Yes Type |
| Theoretical performance | 26,641 sq ft/hr (2475 m2/h) / 31,485 sq ft/hr (2925 m2/h) |
| Practical performance | 19,978 sq ft/hr (1856 m2/h) / 23,616 sq ft/hr (2194 m2/h) |
| Working width | 21.7 in (55 cm) / 25.6 in (65 cm) |
| Brush system | 2 x 55 cm / 2 x 65 cm |
| Brush pressure max. | 43 lb (19.5 kg) / 46.3 lb (21 kg) |
| Brush pressure max. | 0.85 N/cm2 / 0.80 N/cm2 |
| Brush speed | 800 rpm |
| Brush motors | 1000 W W |
| Solution tank | 11.4 gal (43 L) / 11.4 gal (43 L) |
| Recovery tank | 11.9 gal (45 L) / 11.9 gal (45 L) |
| Water dosing | 6 levels (22ml - 140ml / m2) ml/m2 / 7 levels (22ml - 140ml / m2) ml/m2 |
| Vacuum motor | 380 W / 381 W |
| Vacuum waterlift | 779 mm mm / 780 mm mm |
| System voltage | 24v V |
| Battery type | Gel or Li-Ion Type |
| Battery capacity | Gel: 2×76 Ah LI-ION: 2x50A Ah |
| Internal charger | Gel: 13A LI-ION: 40A Amp |
| Battery run time power mode* | 1h 50 min Gel 76Ah |
| Battery run time eco mode* | 2h 10 min Gel 76Ah |
| Battery run time power mode* | 2h 50 min Li 100 Ah |
| Battery run time eco mode* | 3h 30 min Li 100 Ah |
| Nominal consumption | 1590 W |
| Vacuum motor | 380 W |
| Traction motor | 220 W |
| Machine weight net (naked machine) | 229 lb (104 kg) / 234 lb (106 kg) |
| Machine weight - RTU (li Ion) | 414 lb (188 kg) / 419 lb (190 kg) |
| Machine weight - RTU (gel) | 450 lb (204 kg) / 454 lb (206 kg) |
| Turning cycle | 4.3 ft (1.3 m) / 5.2 ft (1.6 m) |
| Noise level | 63 dB(A) / 63 dB(A) |
| Noise level (ECO) | 60 dB(A) / 60 dB(A) |
| Machine width (without squeegee) | 25.2 in (64 cm) / 29.1 in (74 cm) |
| Squeegee width | 323 in (820 cm) / 362 in (920 cm) |
| Dimensions (L x W x H) | 121x64x112 cm cm / 122x74x112 cm |
How much floor can it clean per hour?
About 19,980 sq ft per hour in real use (TASKI practical figure). The theoretical maximum is 26,641 sq ft per hour.
How long does the battery last?
Gel 76Ah: about 1 hr 50 min (power mode) to 2 hr 10 min (eco). Lithium 100Ah: about 2 hr 50 min to 3 hr 30 min (TASKI figures).
Does it pick up debris?
Yes. The two roller brushes sweep small debris into a tray while they scrub. Empty the tray after each use.
Can I use round pads?
No. Use the 22 in. (55 cm) fiber pad roller in place of the standard roller brush. See the parts lists on this page.
What is the difference between EBU and MBU?
EBU (electronic brush unit) releases the brushes at the push of a button. MBU (manual brush unit) uses standard manual brush mounting.
How much does it weigh?
About 414 lb ready to use with lithium and 450 lb with gel (TASKI figures).
How does it ship?
Machines this size ship by freight on a pallet. Tell us if you need a liftgate or inside delivery when you order. Call 877-449-0447 for a freight quote to your zip code.
We provide formal quotes and can help with purchase orders, tax-exempt orders and vendor setup. Email sales@sweepscrub.com or call 877-449-0447 (Mon to Fri, 8am to 5pm CT). How to order with a quote or PO
Genuine TASKI equipment from an authorized dealer.
| SKU | D1232828 |
|---|---|
| Brand | TASKI |
| Type | Scrubbers |
| Variants | 3 options |
| Tag | scrubbers |
| Tag | taski |
| Tag | taski-equipment |
| Tag | walk-behind-scrubbers |
| Tag | warranty:2yr |
Equipment orders that ship common carrier, i.e. FedEx or UPS ship free to any address in the lower 48 states
Equipment orders that require LTL, delivery fees are as follows;
These rates do not apply to Hawaii or Alaska, please inquire for additional information
Questions? Call us at (877) 449-0447 or chat with us.
We accept returns within 30 days of purchase. Items must be in original, unused condition.
To start a return, visit our returns page or contact our team.