|
|||||||||||
| Product Highlights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| Key Features | |||||||||||
|
|||||||||||
| Ideal Users | |||||||||||
|
|||||||||||
| Specifications | |||||||||||
| Cleaning Path | 28 in (14 x 28 in pad) | ||||||||||
| Scrub Style | Orbital | ||||||||||
| Motor Power | 1.5 hp | ||||||||||
| Oscillations | 3,450 per minute | ||||||||||
| Voltage | 115V | ||||||||||
| Amperage | 9.6 Amps | ||||||||||
| Power Cord | 50 ft, 14 gauge with lighted plug | ||||||||||
| Frame Construction | 10-gauge powder coated steel | ||||||||||
| Base Construction | 7-gauge stainless steel | ||||||||||
| Transport Wheels | 6 x 2 in non-marking, 3/4 in solid steel axle | ||||||||||
| Vibration Isolators | 8 | ||||||||||
| Sound Level | 69 dB(A) | ||||||||||
| Base Weight (without weights) | 117 lb | ||||||||||
| Total Assembled Weight | 197 lb | ||||||||||
| Maximum Weight Capacity | 197 lb | ||||||||||
| Certifications | UL, CSA, CE | ||||||||||
| Warranty | 3 years parts/labor, 5 years eccentric assembly | ||||||||||
| Compatible Floor Surfaces | |||||||||||
|
|||||||||||
| Included Accessories | |||||||||||
|
|||||||||||
| Download Resources | |||||||||||
| SKU | SS EBG-28 PIVOT |
|---|---|
| Brand | Square Scrub |
| Type | Other Equipment |
| Variants | 4 options |
| Tag | other-equipment |
| Tag | square-scrub |
Equipment orders that ship common carrier, i.e. FedEx or UPS ship free to any address in the lower 48 states
Equipment orders that require LTL, delivery fees are as follows;
These rates do not apply to Hawaii or Alaska, please inquire for additional information
Questions? Call us at (877) 449-0447 or chat with us.
We accept returns within 30 days of purchase. Items must be in original, unused condition.
To start a return, visit our returns page or contact our team.