|
|||||||||||
| Product Highlights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| Key Features | |||||||||||
|
|||||||||||
| Ideal Users | |||||||||||
|
|||||||||||
| Specifications | |||||||||||
| Cleaning Path | 9 in (5.25 x 10.5 in pad) | ||||||||||
| Scrub Style | Orbital | ||||||||||
| Oscillations | 4,100 per minute | ||||||||||
| Battery Voltage | 42V | ||||||||||
| Runtime | 90 minutes (continuous) | ||||||||||
| Charge Time | 2 hours | ||||||||||
| Frame Construction | 10-gauge powder coated steel | ||||||||||
| Vibration Isolators | 4 | ||||||||||
| Sound Level | 59 dB(A) | ||||||||||
| Base Weight (without weights) | 19 lb | ||||||||||
| Total Assembled Weight | 21 lb | ||||||||||
| Maximum Weight Capacity | 21 lb | ||||||||||
| Stone Care Capable | Yes | ||||||||||
| Certifications | UL, CSA, CE | ||||||||||
| Warranty | 3 years parts/labor, 5 years eccentric assembly | ||||||||||
| Compatible Floor Surfaces | |||||||||||
|
|||||||||||
| Included Accessories by Model | |||||||||||
|
|||||||||||
| Download Resources | |||||||||||
| SKU | SS EBG-9-BAT-PLUS |
|---|---|
| Brand | Square Scrub |
| Type | Parts |
| Variants | 4 options |
| Tag | square-scrub |
Equipment orders that ship common carrier, i.e. FedEx or UPS ship free to any address in the lower 48 states
Equipment orders that require LTL, delivery fees are as follows;
These rates do not apply to Hawaii or Alaska, please inquire for additional information
Questions? Call us at (877) 449-0447 or chat with us.
We accept returns within 30 days of purchase. Items must be in original, unused condition.
To start a return, visit our returns page or contact our team.