|
|||||
| Product Highlights | |||||
|---|---|---|---|---|---|
|
|||||
| Key Features | |||||
|
|||||
| Ideal Users | |||||
|
|||||
| Specifications | |||||
| Cleaning Path | 16 in (5.25 x 16 in pad) | ||||
| Scrub Style | Orbital | ||||
| Motor Power | 0.33 hp | ||||
| Oscillations | 4,100 per minute | ||||
| Battery Voltage | 42V | ||||
| Runtime | 90 minutes (approx.) | ||||
| Charge Time | 2 hours (from 0%) | ||||
| Frame Construction | 10-gauge steel | ||||
| Base Construction | Stainless steel | ||||
| Handle | 2-position adjustable | ||||
| Vibration Isolators | 4 | ||||
| Sound Level | 50 dB(A) | ||||
| Weight | 12 lb | ||||
| Certifications | UL, CSA, CE | ||||
| Warranty | 3 years parts/labor, 5 years eccentric assembly | ||||
| Compatible Floor Surfaces | |||||
|
|||||
| Download Resources | |||||
| SKU | SS EBG-16-BAT-PLUS |
|---|---|
| Brand | Square Scrub |
| Type | Parts |
| Tag | square-scrub |
Equipment orders that ship common carrier, i.e. FedEx or UPS ship free to any address in the lower 48 states
Equipment orders that require LTL, delivery fees are as follows;
These rates do not apply to Hawaii or Alaska, please inquire for additional information
Questions? Call us at (877) 449-0447 or chat with us.
We accept returns within 30 days of purchase. Items must be in original, unused condition.
To start a return, visit our returns page or contact our team.