|
|||||||||||||||
| Product Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Key Features | |||||||||||||||
|
|||||||||||||||
| Ideal Users | |||||||||||||||
|
|||||||||||||||
| Specifications | |||||||||||||||
| Scrub Path | 45 in (114 cm) | ||||||||||||||
| Scrub Deck Type | Disc | ||||||||||||||
| Scrub Brush Size | (3) 16 in (41 cm) | ||||||||||||||
| Scrub Brush Speed | 225 rpm | ||||||||||||||
| Brush Motor Power | 3 x 1.5 hp (1.13 kW) | ||||||||||||||
| Productivity (Max) | 108,900 sq ft/hr (10,100 sq m/hr) | ||||||||||||||
| Solution Tank Capacity | 70 gal (265 L) | ||||||||||||||
| Recovery Tank Capacity | 70 gal (265 L) | ||||||||||||||
| Vacuum Motor | 0.8 hp (0.6 kW), dual vac optional | ||||||||||||||
| Waterlift (Sealed) | Single: 64 in (163 cm) / Dual: 67 in (170 cm) | ||||||||||||||
| Sound Level | 70 dB(A) | ||||||||||||||
| Max Travel Speed | 6.0 mph (9.5 km/hr) | ||||||||||||||
| Battery Runtime (420 Ah) | Up to 3.5 hrs | ||||||||||||||
| Battery Runtime (450 Ah Monoblock) | Up to 4.75 hrs | ||||||||||||||
| Battery System | 36V (6 x 6V batteries or monoblock) | ||||||||||||||
| Gradeability (Transport / Scrubbing) | 16% / 10.5% | ||||||||||||||
| Tightest Aisle Turn | Best in class | ||||||||||||||
| Download Resources | |||||||||||||||
| SKU | 56414040 |
|---|---|
| Brand | Nilfisk |
| Type | Scrubbers |
| Variants | 6 options |
| Tag | advance |
| Tag | Rider Scrubbers |
| Tag | scrubbers |
Equipment orders that ship common carrier, i.e. FedEx or UPS ship free to any address in the lower 48 states
Equipment orders that require LTL, delivery fees are as follows;
These rates do not apply to Hawaii or Alaska, please inquire for additional information
Questions? Call us at (877) 449-0447 or chat with us.
We accept returns within 30 days of purchase. Items must be in original, unused condition.
To start a return, visit our returns page or contact our team.