|
|||||||
| Product Highlights | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Key Features | |||||||
|
|||||||
| Ideal Users | |||||||
|
|||||||
| Specifications | |||||||
| Cleaning Path (Dual Side Brooms) | 60 in (152 cm) | ||||||
| Cleaning Path (Single Side Broom) | 46 in (117 cm) | ||||||
| Main Broom Width | (2) 33.5 in (85 cm) | ||||||
| Side Broom Diameter | 19.7 in (50 cm) | ||||||
| Debris Hopper Capacity | 40 gal (150 L) | ||||||
| Debris Hopper Weight Capacity | 530 lb (240 kg) | ||||||
| Debris Hopper Dump Height | 65 in (165 cm) | ||||||
| Dust Filter Area | 75 sq ft (7 sq m) | ||||||
| Filter Cleaning | Automatic electric shaker | ||||||
| DustGuard™ Tank Capacity (Optional) | 5.3 gal (20 L) | ||||||
| Sound Level | 68 dB(A) | ||||||
| Max Travel Speed | 5.6 mph (9 km/hr) | ||||||
| Max Gradeability | 20% (11°) | ||||||
| Batteries | 36V, 366 Ah AGM | ||||||
| Charger | Fast wall charger (included) | ||||||
| Dimensions (L x W x H) | 74 x 47 x 62 in (188 x 119 x 157 cm) | ||||||
| Weight (with Batteries) | 1,648 lb (748 kg) | ||||||
| Download Resources | |||||||
| Download Resources | |||||||
| SKU | 56384943 |
|---|---|
| Brand | Nilfisk |
| Type | Sweepers |
| Variants | 2 options |
| Tag | advance |
| Tag | Rider Scrubbers |
| Tag | sc3000 |
| Tag | sweepers |
Free shipping on orders over $100. Standard shipping typically arrives in 3–7 business days.
Expedited and overnight shipping available at checkout. We ship from multiple warehouses across the US for the fastest delivery.
Questions? Call us at (877) 449-0447 or chat with us.
We accept returns within 30 days of purchase. Items must be in original, unused condition.
To start a return, visit our returns page or contact our team.