| Karcher Sensor XP Upright Vacuum | |
|---|---|
| Model |
|
|
Power Source |
|
| Product Highlights |
|
| Key Features |
|
| Key Benefits |
|
| Ideal Users |
|
| Target Markets |
|
| Download Resources | |
| SKU | 1.012-611.0 |
|---|---|
| Brand | Karcher Windsor |
| Type | Other Equipment |
| Variants | 3 options |
| Tag | 25%off |
| Tag | duty:all-day |
| Tag | filter:hepa |
| Tag | floors:carpet-hard |
| Tag | karcher-windsor |
| Tag | motors:single |
| Tag | next:proteam-proforce-1200xp-upright-hepa-vac-12-path |
| Tag | other-equipment |
| Tag | path:12 |
| Tag | path:14 |
| Tag | path:18 |
| Tag | power:corded |
| Tag | tools:yes |
| Tag | Upright |
| Tag | vacuum |
| Tag | Vacuum Cleaners |
| Tag | warranty:2yr |
| Tag | weight:18lb |
| Tag | width:12-18in |
| Tag | windsor-oem |
Equipment orders that ship common carrier, i.e. FedEx or UPS ship free to any address in the lower 48 states
Equipment orders that require LTL, delivery fees are as follows;
These rates do not apply to Hawaii or Alaska, please inquire for additional information
Questions? Call us at (877) 449-0447 or chat with us.
We accept returns within 30 days of purchase. Items must be in original, unused condition.
To start a return, visit our returns page or contact our team.