Commercial autonomous floor scrubbers and robotic cleaning equipment from Tennant, Karcher, and Nilfisk Advance. Each unit in this collection uses AI-powered navigation and LiDAR sensor systems to scrub or vacuum your facility with minimal operator involvement. Walk-behind and ride-on models are available, covering cleaning paths from 16" to 26" and facilities from 10,000 to 75,000+ sq ft per tank.
Autonomous scrubbers handle the repetitive floor cleaning that pulls your team away from higher-priority work. These machines map your space, plan efficient routes, and avoid obstacles on their own.
Autonomous vacuums take over repetitive dry-floor maintenance on carpet and hard surfaces, freeing staff for detail work and restroom care.
| Model | Type | Cleaning Path | Tank Size | Coverage Per Tank/Charge | Best For |
|---|---|---|---|---|---|
| Tennant X2 Rovr | Walk-behind scrubber | 16" | 3 gal | 10,000 sq ft | Convenience stores, small retail, clinics |
| Tennant X4 Rovr | Walk-behind scrubber | 20" | 10 gal | 20,000 sq ft | Grocery, mid-size retail, schools |
| Tennant T380AMR | Walk-behind scrubber | 20" | 20 gal | 33,440 sq ft/hr | Retail aisles, healthcare, education |
| Tennant X6 Rovr | Ride-on scrubber | 26" | 25 gal | 75,000 sq ft | Warehouses, distribution, big-box retail |
| Tennant T7AMR | Ride-on scrubber | 26" | 29 gal | 45,760 sq ft/hr | Large warehouses, airports, campuses |
| Karcher KIRA CV 50 | Autonomous vacuum | 13.5" | 1.2 gal bag | 19,800 sq ft | Offices, retail floors, hospitality |
| Advance VP25 | Robotic vacuum | 25.7" | 5.3 gal bag | 26,000 sq ft | Large retail, airports, education |
Facility size, floor type, traffic patterns, and shift schedules all affect which autonomous scrubber or robotic vacuum fits your operation. Contact our team for a quote and we will help match the right machine to your space. Call us, use live chat, or email sales@sweepscrub.com with your facility details.